This article is an introduction to the materials used to make marathon medals. We introduce the advantages and disadvantages of different materials from multiple dimensions.

Comparison of medal materials of different materials
Materials | brass |
Features and craftsmanship | Copper, brass, and bronze are often used in true enamel or paint processes, and require stamping or engraving. High stability, strong gloss of finished product |
Advantage | Good corrosion resistance, high-end appearance, suitable for complex shape design |
shortcoming | Soft texture, easy to wear; high cost |
Applicable scenarios | High-end event medals and commemorative medals (such as the base material of the Oscar “Little Golden Man” gold-plated process) |
Recommendation index | ★★★★★ |
.
Materials | iron |
Features and craftsmanship | Electroplating or painting treatment, imitation copper appearance. |
Advantage | Low price, high hardness, good processing performance |
shortcoming | Easy to rust, long-term storage requires moisture-proof treatment |
Applicable scenarios | Other event medals, short-term event themes |
Recommendation index | ★★★ |
Materials | Stainless steel |
Features and craftsmanship | Mostly used in glue dripping process, the finished product is light and thin |
Advantage | Strong corrosion resistance, strong and durable, low storage environment requirements |
shortcoming | Ordinary metal texture and limited styling |
Applicable scenarios | Outdoor activity medals, industrial style design medals |
Recommendation index | ★★★★ |
Materials | Zinc alloy |
Features and craftsmanship | Excellent fluidity, suitable for stamping complex shapes; electroplating or baking paint is required to improve corrosion resistance |
Advantage | Smooth and delicate surface, rich colors, high cost performance |
shortcoming | Average corrosion resistance, additional coating treatment required |
Applicable scenarios | Medals for mainstream events, customized medals for enterprises (such as souvenirs around the Paris Olympics) |
Recommendation index | ★★★★ |
Materials | recycled materials |
Features and craftsmanship | Such as recycling metals extracted from electronic products, environmentally friendly processes |
Advantage | It complies with the concept of sustainable development and is highly innovative. |
shortcoming | The process is complex and the cost is high |
Applicable scenarios | Environmentally-themed events (such as Paris Olympic medals) |
Recommendation index | ★★★★★ |
Materials | crystal |
Features and craftsmanship | Transparent material, can be engraved or embedded with patterns. |
Advantage | .Unique shape, strong sense of transparency, suitable for customized design |
shortcoming | Fragile, difficult to process, high cost |
Applicable scenarios | Art awards, corporate customized souvenirs |
Recommendation index | ★★★★★ |
Materials | wooden |
Features and craftsmanship | Natural texture, hand-carved or laser engraved |
shortcoming | Strong cultural atmosphere, environmental protection |
Applicable scenarios | Poor moisture resistance, easy to deform and crack |
Recommendation index | ★★★★★ |
1. **Special Case**
– **Beijing Olympic Games “Gold-Inlaid Jade” Medal**: Combining metal (gold/silver/bronze) and Kunlun jade, integrating traditional culture and modern craftsmanship.
– **Oscar “Little Golden Man”**: Zinc alloy gold plating process, taking into account both texture and cost, weighing more than 700g.
2. **Selection Suggestions**
– **Budget**: Iron and acrylic are suitable for low-cost needs; copper and crystal are suitable for high-end customization.
– **Purpose**: Stainless steel or zinc alloy is preferred for outdoor activities; recycled materials can be considered for environmental protection themes.
– **Design Complexity**: Zinc alloy supports complex shapes; wood and crystal are suitable for artistic design.
If you want to learn more about:Materials for making marathon medals。Welcome to contact us at any time